- Beschrijving
- Extra informatie
- Q & A
Beschrijving
Parametrics
| Budgetary Price €/1k | 0.41 |
| ID (@25°C) max | 36.0 A |
| Mounting | THT |
| Ptot max | 140.0 W |
| Package | TO-220 |
| Polarity | N |
| QG (typ @4.5V) | 49.3 nC |
| Qgd | 25.3 nC |
| RDS (on) (@4.5V) max | 63.0 mΩ |
| RDS (on) (@10V) max | 44.0 mΩ |
| RthJC max | 1.1 K/W |
| Tj max | 175.0 °C |
| VDS max | 100.0 V |
| VGS(th) min max | 1.5 V 1.0 V 2.0 V |
| VGS max | 16.0 V |
Extra informatie
| Gewicht | 2,5 g |
|---|---|
| Afmetingen | 2 × 3 × 0,5 mm |
| Wattage (Watt) | |
| Voltagebereik (V) | |
| Model | |
| Type | |
| Toepassing | |
| Stroomdoorvoer (A) | |
| Package type |
Please login to post questions








