



Processor AMD Athlon II X2 280 3.6 GHz Socket AM3 ADX280OCK23GM (2e kans)
€ 12,10 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-CPU-0193-ADX280OCK23GM
Categorieën: 2e KANS, Socket AM3 (processor)
Tags: 3.6 GHz, ADX280OCK23GM, AMD Athlon II X2 280, Processor, Socket AM3
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit! — GARANTIE 14 dagen na aankoop — |
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon II X2 |
| Model number ? | 280 |
| CPU part numbers | ADX280OCK23GM is an OEM/tray microprocessorADX280OCGMBOX is a boxed microprocessor with fan and heatsink |
| Stepping code | WAEKC AE |
| Frequency ? | 3.6 GHz / 3600 MHz |
| Clock multiplier ? | 18 |
| Package | 938-pin organic micro Pin Grid Array (UOF938) |
| Socket | Socket AM2+ Socket AM3 |
| Introduction date | January 28, 2013 |
| Price at introduction | $49 |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | K10 |
| Processor codename | Regor |
| Core stepping ? | DA-C3 |
| CPUID | 100F63 |
| Manufacturing process | 0.045 micron 234 million transistors |
| Die | 117.5mm2 |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB instruction caches 2 x 64 KB data caches |
| Level 2 cache size ? | 2 x 1 MB |
| Level 3 cache size | None |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies | MMX instructionsExtensions to MMX3DNow! technologyExtensions to 3DNow!SSE / Streaming SIMD ExtensionsSSE2 / Streaming SIMD Extensions 2SSE3 / Streaming SIMD Extensions 3SSE4a ? AMD64 / AMD 64-bit technology ? AMD-V / AMD Virtualization technology |
| Security Features | EVP / Enhanced Virus Protection ? |
| Low power features | Cool’n’Quiet 3.0CoolCore Technology ? |
| Integrated Graphics Processing Unit | |
| None | |
| Integrated peripherals / components | |
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR2, DDR3 |
| Other peripherals | HyperTransport 3 technology |
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 65 Watt |
Extra informatie
| Gewicht | 100 g |
|---|---|
| Afmetingen | 4 × 4 × 0,7 mm |
| Processor familie | |
| Thermal Design Power (Watt) | |
| Processor kern (naam) | |
| Aantal kernen | |
| Instructieset | |
| Frequentie processor (GHz) | |
| Bus snelheid (MHz) | |
| L1 cache size (KB) | |
| Bouwjaar | |
| L2 cache size (MB) | |
| Package type | |
| Land van herkomst | |
| Socket type | |
| Lithografie (nm) |
Please login to post questions













