



Processor AMD Phenom II Quad-Core Mobile N930 2.0 GHz Socket S1 SMF2100HAX3DQ (2e kans)
€ 12,10 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-CPU-0148-HMN930DCR42GM
Categorieën: 2e KANS, Socket S1 (processor laptop)
Tags: 2.0 GHz, 2100+, AMD, HMN930DCR42GM, Mobile, Processor, Socket S1
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS/Vintage artikel/product, en is getest op werking/functionaliteit!
— GARANTIE 14 dagen na aankoop —
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Phenom II Quad-Core Mobile |
| Model number ? | N930 |
| CPU part number | HMN930DCR42GM is an OEM/tray microprocessor |
| Stepping codes | AADHC AD NADHC AD |
| Frequency ? | 2 GHz / 2000 MHz |
| Bus speed ? | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
| Clock multiplier ? | 10 |
| Package | 638-pin lidless organic micro Pin Grid Array (UOL638) |
| AMD Package numbers | 30600 30605 |
| Socket | Socket S1 (S1g4) |
| Size | 1.38″ x 1.38″ / 3.5cm x 3.5cm |
| Weight | 0.2oz / 5.7g (measured) 0.2oz / 6.5g (by specifications) |
| Introduction date | May 12, 2010 |
| End-of-Life date | Last order date is end of 3rd quarter 2011 Last shipment date is end of 1st quarter 2012 |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | K10 |
| Platform | Danube |
| Processor codename | Champlain |
| Core stepping ? | BL-C3 |
| CPUID | 100F53 |
| Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated, 128-bit wide |
| Level 1 cache size ? | 4 x 64 KB instruction caches 4 x 64 KB data caches |
| Level 2 cache size ? | 4 x 512 KB |
| Level 3 cache size | None |
| Cache latency | 3 (L1 cache) 15 (L2 cache) [1] |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies | MMX instructionsExtensions to MMX3DNow! technologyExtensions to 3DNow!SSE / Streaming SIMD ExtensionsSSE2 / Streaming SIMD Extensions 2SSE3 / Streaming SIMD Extensions 3SSE4a ? AMD64 / AMD 64-bit technology ? AMD-V / AMD Virtualization technology |
| Security Features | EVP / Enhanced Virus Protection ? |
| Low power features | PowerNow! |
Extra informatie
| Gewicht | 12 g |
|---|---|
| Afmetingen | 5 × 5 × 0,5 mm |
| Processor familie | |
| Thermal Design Power (Watt) | |
| Processor nummer | |
| Processor serienummer | |
| Processor kern (naam) | |
| Aantal kernen | |
| Instructieset | |
| Frequentie processor (GHz) | |
| Bus snelheid (MHz) | |
| L1 cache size (KB) | |
| Bouwjaar | |
| L2 cache size (MB) | |
| L3 cache size (MB) | |
| Package type | |
| Land van herkomst | |
| Socket type | |
| Lithografie (nm) |
Please login to post questions











