



Processor Intel Celeron 700 MHz Socket 370 SL4P8 (2e kans)
€ 10,16 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-CPU-0172-SL4P8
Categorieën: 2e KANS, Socket 370 (processor)
Tags: 566 MHz, Celeron, Intel, Processor, SL4PC, Socket 370
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS/Vintage artikel/product, en is getest op werking/functionaliteit! — GARANTIE 14 dagen na aankoop — |
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Part number | BX80526F700128 RB80526RX700128 |
| Processor markings | 700/128/66/1.7V |
| Frequency ? | 700 MHz |
| Bus speed ? | 66 MHz |
| Clock multiplier ? | 10.5 |
| Package type | 370-pin FC-PGA |
| Socket type | Socket 370 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0686h |
| Core stepping | C0 |
| Processor core | Coppermine-128 |
| Manufacturing technology | 0.18 micron |
| L2 cache size ? | 128 KB |
| Core voltage ? | 1.7V |
| Case temperature ? | 80°C |
| Notes on sSpec SL4P8 | |
| Boxed Celeron processor with an unattached fan heatsink. | |
Related S-Spec numbers
In addition to the SL4P8 S-Spec, this processor was also manufactured with a few production and pre-production S-Spec numbers:
| Stepping | S-Spec | RB80526RX700128 | BX80526F700128 |
|---|---|---|---|
| B0 | QT04 | + | |
| SL48F | + | ||
| SL4E6 | + | ||
| SL4EG | + | ||
| SL5E6 | + | ||
| C0 | QZ48 | + | |
| SL4P2 | + | ||
| SL4P8 | + | + | |
| D0 | SL52Z | + |
NOTE: Engineering and qualifications samples are marked with this color
SL4P8 CPUID information
View / search public CPUID submissions
| Intel Celeron 700 MHz SL4P8 | |
|---|---|
| Part number:RB80526RX700128Measured Frequency:701 MHz | Comment:Q114A070-0865Submitted by:xhoba |
General information
| Vendor: | GenuineIntel |
| Processor type: | Original OEM Processor |
| CPUID signature: | 686 |
| Family: | 6 (06h) |
| Model: | 8 (08h) |
| Stepping: | 6 (06h) |
| TLB/Cache details: | Data TLB: 4-KB Pages, 4-way set associative, 64 entries Data TLB: 4-MB Pages, 4-way set associative, 8 entries Instruction TLB: 4-KB Pages, 4-way set associative, 32 entries Instruction TLB: 4-MB Pages, fully associative, 2 entries |
Cache details
| Cache: | L1 data | L1 instruction | L2 |
|---|---|---|---|
| Size: | 16 KB | 16 KB | 128 KB |
| Associativity: | 4-way set associative | 4-way set associative | 4-way set associative |
| Line size: | 32 bytes | 32 bytes | 32 bytes |
Supported instructions
| Instruction set extensions | Additional instructions | ||
|---|---|---|---|
| MMX | CMOV | ||
| SSE | CMPXCHG8B | ||
| FXSAVE/FXRSTORE | |||
| SYSENTER/SYSEXIT |
Integrated features and technologies
| Major features | Other features | ||
|---|---|---|---|
| On-chip Floating Point Unit | 36-bit page-size extensions | ||
| Debugging extensions | |||
| Machine check architecture | |||
| Machine check exception | |||
| Memory-type range registers | |||
| Model-specific registers | |||
| Page attribute table | |||
| Page global extension | |||
| Page-size extensions (4MB pages) | |||
| Physical address extensions | |||
| Time stamp counter | |||
| Virtual 8086-mode enhancements |
Extra informatie
| Gewicht | 100 g |
|---|---|
| Afmetingen | 5 × 5 × 0,5 mm |
| Processor familie | |
| Thermal Design Power (Watt) | |
| Processor nummer | |
| Processor serienummer | |
| Processor kern (naam) | |
| Aantal kernen | |
| Instructieset | |
| Frequentie processor (MHz) | |
| Bus snelheid (MHz) | |
| L1 cache size (KB) | |
| Bouwjaar | |
| L2 cache size (MB) | |
| L3 cache size (MB) | |
| Package type | |
| Land van herkomst | |
| Socket type | |
| Lithografie (nm) |
Please login to post questions

















