



Processor Intel Core 2 Quad Q8200 2.333 GHz Socket 775 SLB5M (2e kans)
€ 14,52 incl. BTW
Availability: 2 op voorraad
Artikelnummer: 2K-CPU-0164-SLB5M
Categorieën: 2e KANS, Socket 775 (processor)
Tags: 2.333 GHz, 775, Core 2 Quad, Intel, Processor, Q8200, SLG9S, Socket
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit! — GARANTIE 14 dagen na aankoop — |
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Quad |
| Processor number ? | Q8200 |
| Part number | EU80580PJ0534MN BX80580Q8200 BXC80580Q8200 |
| Frequency ? | 2.333 GHz |
| Bus speed ? | 1.333 GHz |
| Clock multiplier ? | 7 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 010677h |
| Core stepping | M1 |
| Next stepping | QJLG |
| Next production stepping | SLG9S |
| Processor core | Yorkfield |
| Manufacturing technology | 0.045 micron |
| The number of cores | 4 |
| L2 cache size ? | 4 MB |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state MMX SSE SSE2 SSE3 SSE4.1 SSSE3 Thermal Monitor 2 |
| Core voltage ? | 0.85V – 1.3625V |
| Case temperature ? | 71.4°C |
| Thermal Design Power ? | 95 Watt |
| Notes on sSpec SLB5M | |
| The processor supports the 775_VR_CONFIG_05A (mainstream) guidelines for processors with TDP up to 95 Watt, Iccmax up to 100A, and VID up to 1.4V. | |
Related S-Spec numbers
In addition to the SLB5M S-Spec, this processor was also manufactured with a few production and pre-production S-Spec numbers:
| Stepping | S-Spec | AT80580PJ0534MN | AT80580PJ053HN | EU80580PJ0534M | EU80580PJ0534MN | BX80580Q8200 | BXC80580Q8200 |
|---|---|---|---|---|---|---|---|
| M1 | QCUU | + | |||||
| SLB5M | + | + | + | ||||
| R0 | QJLG | + | |||||
| SLG9S | + | + | + |
NOTE: Engineering and qualifications samples are marked with this color
SLB5M CPUID information
View / search public CPUID submissions
| Intel Core 2 Quad Q8200 SLB5M | |
|---|---|
| Part number:EU80580PJ0534MNMeasured Frequency:2337 MHz | Comment:Submitted by:xhoba |
General information
| Vendor: | GenuineIntel |
| Processor name (BIOS): | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz |
| Cores: | 4 |
| Logical processors: | 4 |
| Processor type: | Original OEM Processor |
| CPUID signature: | 10677 |
| Family: | 6 (06h) |
| Model: | 23 (017h) |
| Stepping: | 7 (07h) |
| Socket: | X0600 (0) |
| TLB/Cache details: | 64-byte Prefetching Data TLB: 4-KB Pages, 4-way set associative, 256 entries Data TLB: 4-MB Pages, 4-way set associative, 32 entries Instruction TLB: 2-MB pages, 4-way, 8 entries or 4M pages, 4-way, 4 entries Instruction TLB: 4-KB Pages, 4-way set associative, 128 entries L1 Data TLB: 4-KB pages, 4-way set associative, 16 entries L1 Data TLB: 4-MB pages, 4-way set associative, 16 entries |
Cache details
| Cache: | L1 data | L1 instruction | L2 |
|---|---|---|---|
| Size: | 4 x 32 KB | 4 x 32 KB | 2 x 2 MB |
| Associativity: | 8-way set associative | 8-way set associative | 8-way set associative |
| Line size: | 64 bytes | 64 bytes | 64 bytes |
| Comments: | Direct-mapped | Direct-mapped | Non-inclusive Direct-mapped 1 cache per 2 cores |
Supported instructions
| Instruction set extensions | Additional instructions | ||
|---|---|---|---|
| MMX | CLFLUSH | ||
| SSE | CMOV | ||
| SSE2 | CMPXCHG16B | ||
| SSE3 | CMPXCHG8B | ||
| SSSE3 | FXSAVE/FXRSTORE | ||
| SSE4.1 | MONITOR/MWAIT | ||
| SYSENTER/SYSEXIT |
Integrated features and technologies
| Major features | Other features | ||
|---|---|---|---|
| On-chip Floating Point Unit | 36-bit page-size extensions | ||
| 64-bit / Intel 64 | 64-bit debug store | ||
| NX bit/XD-bit | Advanced programmable interrupt controller | ||
| Enhanced SpeedStep | CPL qualified debug store | ||
| Debug store | |||
| Debugging extensions | |||
| Digital Thermal Sensor capability | |||
| LAHF/SAHF support in 64-bit mode | |||
| Machine check architecture | |||
| Machine check exception | |||
| Memory-type range registers | |||
| Model-specific registers | |||
| Page attribute table | |||
| Page global extension | |||
| Page-size extensions (4MB pages) | |||
| Pending break enable | |||
| Perfmon and Debug capability | |||
| Physical address extensions | |||
| Self-snoop | |||
| Thermal monitor | |||
| Thermal monitor 2 | |||
| Thermal monitor and software controlled clock facilities | |||
| Time stamp counter | |||
| Virtual 8086-mode enhancements | |||
| xTPR Update Control |
Extra informatie
| Gewicht | 23 g |
|---|---|
| Afmetingen | 4 × 4 × 0,5 mm |
| Processor familie | |
| Thermal Design Power (Watt) | |
| Processor nummer | |
| Processor serienummer | |
| Processor kern (naam) | |
| Aantal kernen | |
| Instructieset | |
| Frequentie processor (GHz) | |
| Bus snelheid (MHz) | |
| L1 cache size (KB) | |
| Bouwjaar | |
| L2 cache size (MB) | |
| L3 cache size (MB) | |
| Package type | |
| Land van herkomst | |
| Socket type | |
| Lithografie (nm) |
Please login to post questions










