



Processor Intel Core i5-650 3.2 GHz Socket 1156 SLBLK (2e kans)
€ 18,15 incl. BTW
	Availability: 100 op voorraad
	
		Artikelnummer: 2K-CPU-0127-SLBLK
		
	Categorieën: 2e KANS, Socket 1156 (processor)
	Tags: 3.2 GHz, Core, i5, Intel, Processor, SLBLK, Socket 1156
	
	
	
	        - Beschrijving
 - Extra informatie
 - Merk
 - Q & A
 
Beschrijving
| Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit!— GARANTIE 14 dagen na aankoop — | 
| General information | |
| Type | CPU / Microprocessor | 
| Family | Intel Core i5 | 
| Processor number ? | i5-650 | 
| Part number | CM80616003174AH BX80616I5650 BXC80616I5650  | 
| Processor markings | 3.20GHZ/4M/09A | 
| Frequency ? | 3.2 GHz | 
| Maximum Turbo frequency | 3.467 GHz | 
| Package type | 1156-land FC-LGA10 | 
| Socket type | Socket 1156 (LGA1156) | 
| Architecture / Microarchitecture / Other | |
| CPUID | 020652h | 
| Core stepping | C2 | 
| Processor core | Clarkdale | 
| Manufacturing technology | 0.032 micron | 
| The number of cores | 2 | 
| L2 cache size ? | 512 KB | 
| L3 cache size | 4 MB | 
| Features | AES EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Trusted Execution technology Turbo Boost technology Virtualization technology (VT-d) Virtualization technology (VT-x)  | 
| Core voltage ? | 0.65V – 1.4V | 
| Case temperature ? | 72.6°C | 
| Thermal Design Power ? | 73 Watt | 
| Notes on sSpec SLBLK | |
| The CPU supports 1156_VR_CONFIG_09A (2009 low-end) guidelines for processors with TDP up to 65 Watt and Iccmax up to 75A.The part supports DDR3-1066 and DDR3-1333 memory.Direct Media Interface speed is 2.5 GT/s.Integrated graphics controller runs at 733 MHz.This part supports Turbo Boost Technology. Maximum performance increase in Turbo Boost mode is 133 MHz for 2 cores, and 266 MHz for 1 core. | |
Related S-Spec numbers
In addition to the SLBLK S-Spec, this processor was also manufactured with a few production and pre-production S-Spec numbers:
| Stepping | S-Spec | CM80616003174AH | CM80616003174AL | BX80616I5650 | BXC80616I5650 | 
|---|---|---|---|---|---|
| C2 | Q3GN | + | |||
| SLBLK | + | + | + | ||
| K0 | Q4DC | + | + | ||
| SLBTJ | + | + | + | 
NOTE: Engineering and qualifications samples are marked with this color
SLBLK CPUID information
View / search public CPUID submissions
| Intel Core i5 i5-650 SLBLK | |
|---|---|
| Part number:CM80616003174AHMeasured Frequency:3614 MHz | Comment:Submitted by:CPU-World | 
General information
| Vendor: | GenuineIntel | 
| Processor name (BIOS): | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | 
| Cores: | 2 | 
| Logical processors: | 4 | 
| Processor type: | Original OEM Processor | 
| CPUID signature: | 20652 | 
| Family: | 6 (06h) | 
| Model: | 37 (025h) | 
| Stepping: | 2 (02h) | 
| TLB/Cache details: | 64-byte Prefetching Data TLB0: 2-MB or 4-MB pages, 4-way set associative, 32 entries Data TLB: 4-KB Pages, 4-way set associative, 64 entries Instruction TLB: 2-MB or 4-MB pages, fully associative, 7 entries Instruction TLB: 4-KB pages, 4-way set associative, 64 entries Shared 2nd-level TLB: 4 KB pages, 4-way set associative, 512 entries  | 
Cache details
| Cache: | L1 data | L1 instruction | L2 | L3 | 
|---|---|---|---|---|
| Size: | 2 x 32 KB | 2 x 32 KB | 2 x 256 KB | 4 MB | 
| Associativity: | 8-way set associative  | 4-way set associative  | 8-way set associative  | 16-way set associative  | 
| Line size: | 64 bytes | 64 bytes | 64 bytes | 64 bytes | 
| Comments: | Direct-mapped | Direct-mapped | Non-inclusive Direct-mapped  | Inclusive Direct-mapped Shared between all cores  | 
Supported instructions
| Instruction set extensions | Additional instructions | ||
|---|---|---|---|
| MMX | CLFLUSH | ||
| SSE | CMOV | ||
| SSE2 | CMPXCHG16B | ||
| SSE3 | CMPXCHG8B | ||
| SSSE3 | FXSAVE/FXRSTORE | ||
| SSE4.1 | MONITOR/MWAIT | ||
| SSE4.2 | PCLMULDQ | ||
| AES | POPCNT | ||
| RDTSCP | |||
| SYSENTER/SYSEXIT | 
Integrated features and technologies
| Major features | Other features | ||
|---|---|---|---|
| On-chip Floating Point Unit | 36-bit page-size extensions | ||
| 64-bit / Intel 64 | 64-bit debug store | ||
| NX bit/XD-bit | Advanced programmable interrupt controller | ||
| Hyper-Threading Technology | CPL qualified debug store | ||
| Intel Virtualization | Debug store | ||
| Intel Trusted Execution technology | Debugging extensions | ||
| Turbo Boost | Digital Thermal Sensor capability | ||
| Enhanced SpeedStep | LAHF/SAHF support in 64-bit mode | ||
| Machine check architecture | |||
| Machine check exception | |||
| Memory-type range registers | |||
| Model-specific registers | |||
| Page attribute table | |||
| Page global extension | |||
| Page-size extensions (4MB pages) | |||
| Pending break enable | |||
| Perfmon and Debug capability | |||
| Physical address extensions | |||
| Self-snoop | |||
| TSC rate is ensured to be invariant across all states | |||
| Thermal monitor | |||
| Thermal monitor 2 | |||
| Thermal monitor and software controlled clock facilities | |||
| Time stamp counter | |||
| Virtual 8086-mode enhancements | |||
| xTPR Update Control | 
Extra informatie
| Gewicht | 100 g | 
|---|---|
| Afmetingen | 4 × 4 × 0,7 mm | 
| Processor familie | |
| Thermal Design Power (Watt) | |
| Processor nummer | |
| Processor serienummer | |
| Processor kern (naam) | |
| Aantal kernen | |
| Instructieset | |
| Frequentie processor (GHz) | |
| Bus snelheid (MHz) | |
| L1 cache size (KB) | |
| Bouwjaar | |
| L2 cache size (MB) | |
| L3 cache size (MB) | |
| Package type | |
| Land van herkomst | |
| Socket type | |
| Lithografie (nm) | 
					
			
			
			Please login to post questions		
						 
		
			 
				
						
					
		















