



Processor Intel Core i5 2410M mobile 2.4 GHz Socket G2 rPGA988B SR84W
€ 33,88 incl. BTW
Availability: Uitverkocht
Artikelnummer: 2K-CPU-0129-SR84W
Categorieën: 2e KANS, Socket mPGA988 G2 (processor laptop)
Tags: 2.3 GHz, 2410M, Core i5, Intel, Processor, Socket G2, Socket rPGA988B
Voorraad notificatie
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit! — GARANTIE 14 dagen na aankoop — |
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core i5 Mobile |
| Model number ? | i5-2410M |
| CPU part number | FF8062700845205 is an OEM/tray microprocessor |
| Frequency ? | 2.3 GHz / 2300 MHz |
| Maximum turbo frequency | 2.9 GHz / 2900 MHz |
| Bus speed ? | 5 GT/s Direct Media Interface |
| Clock multiplier ? | 23 |
| Package | 988-pin micro-FCPGA (rPGA988B) |
| Socket | Socket G2 / rPGA988B |
| Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm |
| Introduction date | Feb 20, 2011 |
| Price at introduction | $225 |
| S-spec numbers | |
| Part numberES/QS processorsProduction processors Q1SDSR04BFF8062700845205++ | |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | Sandy Bridge |
| Processor codename | Sandy Bridge |
| Core stepping ? | J1 |
| CPUIDs | 206A7 |
| Manufacturing process | 0.032 micron High-K metal gate process |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | 3 MB |
| Cache latency | 3 (L1 cache) 10 (L2 cache) 22 (L3 cache) |
| Physical memory | 16 GB |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies | MMX instructionsSSE / Streaming SIMD ExtensionsSSE2 / Streaming SIMD Extensions 2SSE3 / Streaming SIMD Extensions 3SSSE3 / Supplemental Streaming SIMD Extensions 3SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ? AES / Advanced Encryption Standard instructionsAVX / Advanced Vector ExtensionsEM64T / Extended Memory 64 technology / Intel 64 ? HT / Hyper-Threading technology ? TBT 2.0 / Turbo Boost technology 2.0 ? VT-x / Virtualization technology ? |
| Security Features | NX / XD / Execute disable bit ? |
| Low power features | Enhanced Intel SpeedStep technology ? |
| Integrated Graphics Processing Unit | |
| GPU Type | HD 3000 |
| Microarchitecture | Gen 6 |
| Execution units | 12 |
| Base frequency (MHz) | 650 |
| Maximum frequency (MHz) | 1200 |
| Display controller | 2 displays |
| Integrated peripherals / components | |
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR3-1066, DDR3-1333 |
| Other peripherals | Direct Media Interface 2.0PCI Express 2.0 interface |
| Electrical / Thermal parameters | |
| Maximum operating temperature ? | 100°C |
| Thermal Design Power ? | 35 Watt |
Extra informatie
| Gewicht | 100 g |
|---|---|
| Afmetingen | 3,5 × 3,5 × 0,7 mm |
| Processor familie | |
| Thermal Design Power (Watt) | |
| Processor nummer | |
| Processor serienummer | |
| Aantal kernen | |
| Instructieset | |
| Frequentie processor (GHz) | |
| Bus snelheid (MHz) | |
| L1 cache size (KB) | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
| Bouwjaar | |
| L2 cache size (MB) | |
| L3 cache size (MB) | |
| Package type | |
| Land van herkomst | |
| Socket type | |
| Lithografie (nm) |
Please login to post questions













