



Processor Intel Pentium 4 2.4 GHz Socket 478 SL6EU (2e kans)
€ 7,87 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-CPU-0186-SL6EU
Categorieën: 2e KANS, Socket 478 (processor)
Tags: 2.4 GHz, Intel, Pentium 4, Processor, SL6EU, Socket 478
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit! — GARANTIE 14 dagen na aankoop — |
General information | |
Type | CPU / Microprocessor |
Family | Intel Pentium 4 |
Part number | BX80532PE2400D |
Frequency (GHz) ? | 2.4 |
Bus speed (MHz) ? | 533 |
Clock multiplier ? | 18 |
Package type | 478-pin FC-PGA2 |
Socket type | Socket 478 (mPGA478B) |
Architecture / Microarchitecture / Other | |
CPUID | 0F24h |
Core stepping | B0 |
Processor core | Northwood |
Manufacturing technology (micron) | 0.13 |
Number of cores | 1 |
L2 cache size (KB) ? | 512 |
Core voltage (V) ? | 1.5 |
Case temperature (°C) ? | 70 |
There are no notes on sSpec SL6EU |
Related S-Spec numbers
In addition to the SL6EU S-Spec, this processor was also manufactured with a few production and pre-production S-Spec numbers:
Stepping | S-Spec | RK80532PE056512 | BX80532PE2400D |
---|---|---|---|
B0 | SL67Z | + | + |
SL684 | + | ||
SL6D7 | + | + | |
SL6EU | + | ||
C1 | QMU6 | + | |
SL6DV | + | + | |
SL6EF | + | ||
SL6RZ | + | + | |
SL6SH | + | + | |
D1 | SL6PC | + | + |
SL6Q8 | + |
NOTE: Engineering and qualifications samples are marked with this color
SL6EU CPUID information
View / search public CPUID submissions
Intel Pentium 4 2.40 GHz SL6EU | |
---|---|
Part number:BX80532PE2400DMeasured Frequency:2394 MHz | Comment:Submitted by:Neon |
General information
Vendor: | GenuineIntel |
Processor name (BIOS): | Intel(R) Pentium(R) 4 CPU 2.40GHz |
Logical processors: | 1 |
Processor type: | Original OEM Processor |
CPUID signature: | F24 |
Family: | 15 (0Fh) |
Model: | 2 (02h) |
Stepping: | 4 (04h) |
TLB/Cache details: | Data TLB: 4-KB or 4-MB pages, fully associative, 64 entries Instruction TLB: 4-KB, 2-MB or 4-MB pages, fully associative, 64 entries No 2nd-level cache or, if processor contains a valid 2nd-level cache, no 3rd-level cache |
Cache details
Cache: | L1 data | L1 instruction | L2 |
---|---|---|---|
Size: | 8 KB | 12K uops | 512 KB |
Associativity: | 4-way set associative | 8-way set associative | 8-way set associative |
Line size: | 64 bytes | 64 bytes | |
Comments: | sectored cache | sectored cache |
Supported instructions
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | CLFLUSH | ||
SSE | CMOV | ||
SSE2 | CMPXCHG8B | ||
FXSAVE/FXRSTORE | |||
SYSENTER/SYSEXIT |
Integrated features and technologies
Major features | Other features | ||
---|---|---|---|
On-chip Floating Point Unit | 36-bit page-size extensions | ||
Advanced programmable interrupt controller | |||
Debug store | |||
Debugging extensions | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Physical address extensions | |||
Self-snoop | |||
Thermal monitor | |||
Thermal monitor and software controlled clock facilities | |||
Time stamp counter | |||
Virtual 8086-mode enhancements |
Extra informatie
Gewicht | 20 g |
---|---|
Afmetingen | 4 × 4 × 0,7 mm |
Processor familie | |
Thermal Design Power (Watt) | |
Processor nummer | |
Processor kern (naam) | |
Aantal kernen | |
Instructieset | |
Frequentie processor (GHz) | |
Bus snelheid (MHz) | |
L1 cache size (KB) | |
Bouwjaar | |
L2 cache size (MB) | |
L3 cache size (MB) | |
Package type | |
Land van herkomst | |
Socket type | |
Lithografie (nm) |
Please login to post questions