Processor Intel Pentium D 830 3.0 GHz Socket 775 SL8CN
€ 9,44 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-CPU-0165-SL8CN
Categorieën: 2e KANS, Socket 775 (processor)
Tags: 2.8 GHz, 820, Intel, Pentium D, SL8CP, Socket 775
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit!
— GARANTIE 14 dagen na aankoop —
General information | |
Type | CPU / Microprocessor |
Family | Intel Pentium D |
Processor number ? | 830 |
Part number | HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT |
Frequency ? | 3 GHz |
Bus speed ? | 800 MHz |
Clock multiplier ? | 15 |
Package type | 775-land FC-LGA4 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 0F47h |
Core stepping | B0 |
Qualification sample | QEJB |
Previous stepping | SL88S |
Processor core | Smithfield |
Manufacturing technology | 0.09 micron |
The number of cores | 2 |
L2 cache size ? | 2 MB |
Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
Core voltage ? | 1.25V – 1.4V |
Case temperature ? | 69.8°C |
Notes on sSpec SL8CN | |
This part also ships as a boxed processor with an unattached fan heatsink.The processor does not support Hyper-Threading technology.The parts are available starting from October 21, 2005 |
Related S-Spec numbers
In addition to the SL8CN S-Spec, this processor was also manufactured with one production S-Spec number:
Stepping | S-Spec | HH80551PG0802MN | BX80551PG3000FN | BX80551PG3000FT |
---|---|---|---|---|
A0 | SL88S | + | + | + |
B0 | SL8CN | + | + | + |
SL8CN CPUID information
View / search public CPUID submissions
Intel Pentium D 830 SL8CN | |
---|---|
Part number:HH80551PG0802MNMeasured Frequency:2999 MHz | Comment:Smithfield B0 1.3875VSubmitted by:Neon |
General information
Vendor: | GenuineIntel |
Processor name (BIOS): | Intel(R) Pentium(R) D CPU 3.00GHz |
Cores: | 2 |
Logical processors: | 2 |
Processor type: | Original OEM Processor |
CPUID signature: | F47 |
Family: | 15 (0Fh) |
Model: | 4 (04h) |
Stepping: | 7 (07h) |
TLB/Cache details: | Data TLB: 4-KB or 4-MB pages, fully associative, 64 entries Instruction TLB: 4-KB, 2-MB or 4-MB pages, fully associative, 128 entries No 2nd-level cache or, if processor contains a valid 2nd-level cache, no 3rd-level cache |
Cache details
Cache: | L1 data | L1 instruction | L2 |
---|---|---|---|
Size: | 2 x 16 KB | 12K uops | 2 x 1 MB |
Associativity: | 8-way set associative | 8-way set associative | 8-way set associative |
Line size: | 64 bytes | 64 bytes | |
Comments: | Direct-mapped | Non-inclusive Direct-mapped |
Supported instructions
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | CLFLUSH | ||
SSE | CMOV | ||
SSE2 | CMPXCHG16B | ||
SSE3 | CMPXCHG8B | ||
FXSAVE/FXRSTORE | |||
MONITOR/MWAIT | |||
SYSENTER/SYSEXIT |
Integrated features and technologies
Major features | Other features | ||
---|---|---|---|
On-chip Floating Point Unit | 36-bit page-size extensions | ||
64-bit / Intel 64 | 64-bit debug store | ||
NX bit/XD-bit | Advanced programmable interrupt controller | ||
Enhanced SpeedStep | CPL qualified debug store | ||
Debug store | |||
Debugging extensions | |||
L1 context ID | |||
LAHF/SAHF support in 64-bit mode | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Pending break enable | |||
Physical address extensions | |||
Self-snoop | |||
Thermal monitor | |||
Thermal monitor and software controlled clock facilities | |||
Time stamp counter | |||
Virtual 8086-mode enhancements | |||
xTPR Update Control |
Extra informatie
Gewicht | 100 g |
---|---|
Afmetingen | 4 × 4 × 0,5 cm |
Processor familie | |
Thermal Design Power (Watt) | |
Processor nummer | |
Processor serienummer | |
Processor kern (naam) | |
Aantal kernen | |
Instructieset | |
Frequentie processor (GHz) | |
Bus snelheid (MHz) | |
L1 cache size (KB) | |
Bouwjaar | |
L2 cache size (MB) | |
L3 cache size (MB) | |
Package type | |
Land van herkomst | |
Socket type | |
Lithografie (nm) |
Please login to post questions