Processor Intel Pentium D 945 3.4 GHz Socket 775 SL9QB
€ 9,44 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-CPU-0176-SL9QB
Categorieën: 2e KANS, Socket 775 (processor)
Tags: 3.4 GHz, 945, Intel Pentium D, Processor, SL9QB, Socket 775
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit!
— GARANTIE 14 dagen na aankoop —
General information | |
Type | CPU / Microprocessor |
Family | Intel Pentium D |
Processor number ? | 945 |
Part number | HH80553PG0964MN BX80553945 BX80553945R |
Frequency ? | 3.4 GHz |
Bus speed ? | 800 MHz |
Clock multiplier ? | 17 |
Package type | 775-Land FC-LGA6 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 0F64h |
Core stepping | C1 |
Processor core | Presler |
Manufacturing technology | 0.065 micron |
The number of cores | 2 |
L2 cache size ? | 4 MB |
Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state |
Core voltage ? | 1.225V – 1.312V |
Case temperature ? | 63.4°C |
Notes on sSpec SL9QB | |
The processor supports the 775_VR_CONFIG_05A (mainstream) guidelines for processors with TDP up to 95 Watt, Iccmax up to 100A, and VID up to 1.4V. |
Related S-Spec numbers
In addition to the SL9QB S-Spec, this processor was also manufactured with a few production and pre-production S-Spec numbers:
NOTE: Engineering and qualifications samples are marked with this color
SL9QB CPUID information
View / search public CPUID submissions
Intel Pentium D 945 SL9QB | |
---|---|
Part number:HH80553PG0964MNMeasured Frequency:3412 MHz | Comment:Submitted by:xhoba |
General information
Vendor: | GenuineIntel |
Processor name (BIOS): | Intel(R) Pentium(R) D CPU 3.40GHz |
Cores: | 2 |
Logical processors: | 2 |
Processor type: | Original OEM Processor |
CPUID signature: | F64 |
Family: | 15 (0Fh) |
Model: | 6 (06h) |
Stepping: | 4 (04h) |
TLB/Cache details: | Data TLB: 4-KB or 4-MB pages, fully associative, 64 entries Instruction TLB: 4-KB, 2-MB or 4-MB pages, fully associative, 128 entries No 2nd-level cache or, if processor contains a valid 2nd-level cache, no 3rd-level cache |
Cache details
Cache: | L1 data | L1 instruction | L2 |
---|---|---|---|
Size: | 2 x 16 KB | 12K uops | 2 x 2 MB |
Associativity: | 8-way set associative | 8-way set associative | 8-way set associative |
Line size: | 64 bytes | 64 bytes | |
Comments: | Direct-mapped | Non-inclusive Direct-mapped |
Supported instructions
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | CLFLUSH | ||
SSE | CMOV | ||
SSE2 | CMPXCHG16B | ||
SSE3 | CMPXCHG8B | ||
FXSAVE/FXRSTORE | |||
MONITOR/MWAIT | |||
SYSENTER/SYSEXIT |
Integrated features and technologies
Major features | Other features | ||
---|---|---|---|
On-chip Floating Point Unit | 36-bit page-size extensions | ||
64-bit / Intel 64 | 64-bit debug store | ||
NX bit/XD-bit | Advanced programmable interrupt controller | ||
Enhanced SpeedStep | CPL qualified debug store | ||
Debug store | |||
Debugging extensions | |||
L1 context ID | |||
LAHF/SAHF support in 64-bit mode | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Pending break enable | |||
Perfmon and Debug capability | |||
Physical address extensions | |||
Self-snoop | |||
Thermal monitor | |||
Thermal monitor and software controlled clock facilities | |||
Time stamp counter | |||
Virtual 8086-mode enhancements | |||
xTPR Update Control |
Extra informatie
Gewicht | 100 g |
---|---|
Afmetingen | 4 × 4 × 0,5 cm |
Processor familie | |
Thermal Design Power (Watt) | |
Processor nummer | |
Processor serienummer | |
Processor kern (naam) | |
Aantal kernen | |
Instructieset | |
Frequentie processor (GHz) | |
Bus snelheid (MHz) | |
L1 cache size (KB) | |
Bouwjaar | |
L2 cache size (MB) | |
L3 cache size (MB) | |
Package type | |
Land van herkomst | |
Socket type | |
Lithografie (nm) |
Please login to post questions