TFT Screen 7″ 480×234 pixels FPC 26pin Toshiba Matsushita LTA070A251A
€ 12,10 incl. BTW
Availability: 1 op voorraad
Artikelnummer: SCR-ELK-LOS-00001
Categorieën: Scraps en e-Waste, Screens (Scraps en e-Waste)
Tags: DENVER, DPF-517, LTA070A251A
- Beschrijving
- Extra informatie
- Q & A
Beschrijving
From a digital photoframe DENVER DPF-517
Getest: geen dode pixels of beschadigingen
Toshiba Matsushita LTA070A251A Application Features
Toshiba Matsushita LTA070A251A Mechanical Features
Panel Size : | 7.0″ | |||
---|---|---|---|---|
Pixel Features : | Pixel Format | Pixel Configuration | Pixel Pitch (mm) | Dot Pitch (mm) |
480(RGB)×234 | RGB Vertical Stripe | 0.321×0.370 [76PPI] | 0.107×0.370 | |
Mechanical Size : | Active Area (mm) | Bezel Area (mm) | Outline Dimension (mm) | Outline Depth (mm) |
154.08(H) × 86.58(V) | – | 162.2(H) × 96.2(V) | 1.9 (Typ.) mm | |
Outline Features : | Form Factor | Orientation | Aspect Ratio | Plate Thickness |
Flat Rectangle | Landscape type | 16:9 (H:V) | 0.70+0.70 mm | |
Other Detail : | Weight | Panel Cover | Treatment | |
63.5g (Typ.) | – | Antiglare |
Toshiba Matsushita LTA070A251A Optical Features
Basic Information : | Luminance (cd/m²) | Viewing Angle (L/R/U/D) | Response Time (ms) |
---|---|---|---|
0 | 60/60/30/60 (Typ.)(CR≥10) | 11/22 (Typ.)(Tr/Td) | |
Best View on | Display Mode | Contrast Ratio | |
6 o’clock | TN, Normally White, Transmissive | 300 : 1 (Typ.) (Transmissive) | |
Dispaly Color : | Color Temperature | Display Colors | White Coordinate |
6304K | Full color | X:0.315; Y:0.340 | |
White Variation : | 1.43 (Max.)(5 points) | ||
Transmissivity : | 8.5% (Typ.)(with Polarizer) |
Extra informatie
Gewicht | 1000 g |
---|
Please login to post questions