









Voeding 5V 5A 25W DIN rail DR-45-5
€ 23,12 incl. BTW
- Beschrijving
- Extra informatie
- Q & A
Beschrijving
Specificaties (ENG):
Features:
– universal AC input
– Small volume,low weight,high efficiency
– Protections:short circuit/over load/over voltage
– cooling by free air convectio
– can be installed on DIN rail: TS-35/7.5or TS-35/15
– LED indicator for power on
– 100% full load burn-in test
| Model | DR-45-5 | DR-45-12 | DR-45-24 | |
| Output | DC voltage | 5V | 12V | 24V | 
| Voltage tolerance | ±2% | ±1% | ±1% | |
| Rated current | 5A | 3.8A | 2A | |
| Current range | 0~5A | 0~3.5A | 0~2A | |
| Rated power | 25W | 42W | 48W | |
| Ripple&noise | 80mvp-p | 100mvp-p | 150mvp-p | |
| DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | |
| Input | Voltage range | 90~264VAC, 127~373VDC | ||
| frequency | 47~63HZ | |||
| AC current | 1.0A/110VAC, 0.55A/220VAC | |||
| efficiency | 75% | 81% | 83% | |
| Inrush current | Cold start current 20A/115VAC, 40A/230VAC | |||
| Leakage current | < 1mA/240VAC | |||
| Protection | Over load | Rated output power105%~150% start over load protection | ||
| protection type: hiccup mode, auto-recovery after fault condition is removed | ||||
| over voltage | 6.8~8.2V | 15.6~17.8V | 30.6~33.2V | |
| protection type:cut off output voltage,diode clamp | ||||
| Environment | Working temp,humidity | -20°C~+60°C, 20%~90%RH | ||
| Storagetemp,humidity | -40°C~+85°C, 10%~95%RH non-condensing | |||
| Withstand vibration | 10~500HZ, 2G 10min/1cycle, period for 60 minutes, each axes | |||
| Safety | Withstand voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG: 100M ohms/500VDC | |||
| Fitstandard | Safety standard | Fit UL1012 | ||
| EMC standard | EN55022, CLASSA | |||
| Others | Dimension | 78*93*56mm (L*W*H) | ||
| Weight/packing | 0.3kg/48pcs/15.4kg/0.03m?3;/1.07CUFT | |||
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||
Extra informatie
| Gewicht | 1000 g | 
|---|---|
| Afmetingen | 8 × 9 × 5 mm | 
 
		






















