





Moederbord Socket AM3 DDR3 PCI-E 16X ATX 24+8-pins / ASRock 880GXH/USB3 MET CPU HEATSINK, MET I/O SHIELD (2e kans)
€ 32,67 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-MOB-0051-880GXH-USB3
Categorieën: 2e KANS, ATX form factor, Socket AM3 (moederbord)
Tags: 880GXH/USB3, AM3, ASROCK, ATX 24+8-pins, DDR3, Moederbord, PCI-E 16X, Socket
- Beschrijving
- Extra informatie
- Q & A
Beschrijving
Dit is een 2e KANS/Retro artikel/product, en is getest op werking/functionaliteit!
— GARANTIE 14 dagen na aankoop —
Let op: werkt niet met nieuwere AM3 AMD-FX processors, zie onder voor CPU lijst
Opmerkingen:
– Getest en werkend.
– Wordt geleverd met nieuwe CR2032 batterij.
– Wordt geleverd met I/O shield indien van toepassing (tenzij anders vermeld)
– Wordt geleverd met processor koeler/heatsink indien van toepassing (tenzij anders vermeld)
– Alleen moederbord, dwz, wordt zonder processor, werkgeheugen, doos, kabels of CD (drivers) geleverd.
– Drivers zelf zoeken op internet tenzij anders aangegeven.
– Lees informatie goed door kwa ondersteuning processor, geheugen, etc.
Meer info: https://www.asrock.com/mb/AMD/880gxhusb3/
- Phenom II X6 6-Core CPU Ready
- ASRock DuraCap (2.5 x longer life time), 100% Japan made high quality conductive polymer capacitors
- Supports AMD OverDrive™ with ACC feature (Advanced Clock Calibration)
- Turbo 50 Technology
- Integrated AMD Radeon HD 4250 graphics, DX10.1 class iGPU, Shader Model 4.1, Max. shared memory 512MB
- 1 USB 3.1 Gen1
- Supports ASRock OC Tuner, IES, Instant Boot, Instant Flash, OC DNA, Multi-Speed Fan Control
- 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec), Supports Premium Blu-ray audio
- ErP/EuP Ready (ErP/EuP ready power supply is required)
- Free Software : CyberLink DVD Suite – OEM and Trial; Creative Sound Blaster X-Fi MB – Trial
- CPU- Support for Socket AM3 processors: AMD Phenom™ II X6 / X4 / X3 / X2 (except 920 / 940) / Athlon II X4 / X3 / X2 / Sempron processors
– 6-Core CPU Ready
– Supports CPU up to 140W
– Supports AMD OverDrive™ with ACC feature (Advanced Clock Calibration)
– V4 + 1 Power Phase Design
– Supports AMD’s Cool ‘n’ Quiet Technology
– FSB 2600 MHz (5.2 GT/s)
– Supports Untied Overclocking Technology
– Supports Hyper-Transport 3.0 (HT 3.0) Technology - Chipset- Northbridge: AMD 880G
– Southbridge: AMD SB710 - Memory- Dual Channel DDR3 memory technology
– 4 x DDR3 DIMM slots
– Supports DDR3 2000(OC)/1866(OC)/1800(OC)/1600(OC)/1333/1066/800 non-ECC, un-buffered memory
– Max. capacity of system memory: 16GB**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. - BIOS- 8Mb AMI Legal BIOS
– Supports “Plug and Play”
– ACPI 1.1 Compliance Wake Up Events
– Supports jumperfree
– SMBIOS 2.3.1 Support
– CPU, VCCM, NB, SB Voltage Multi-adjustment - Graphics- Integrated AMD Radeon HD 4250 graphics
– DX10.1 class iGPU, Shader Model 4.1
– Max. shared memory 512MB
– Three graphics output options: D-Sub, DVI-D and HDMI
– Supports HDMI Technology with max. resolution up to 1920×1200 (1080P)
– Supports Dual-link DVI with max. resolution up to 2560×1600 @ 75Hz
– Supports D-Sub with max. resolution up to 2048×1536 @ 85Hz
– Supports HDCP function with DVI and HDMI ports
– Supports Full HD 1080p Blu-ray (BD) / HD-DVD playback with DVI and HDMI ports - Audio- 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec)
– Premium Blu-ray audio support - LAN- PCIE x1 Gigabit LAN 10/100/1000 Mb/s
– Realtek RTL8111DL
– Supports Wake-On-LAN
– Supports PXE - Slots- 1 x PCI Express 2.0 x16 slots (blue @ x16 mode)
– 2 x PCI Express 2.0 x1 slots
– 3 x PCI slots
– Supports ATI™ Hybrid CrossFireX™ - Connector- 5 x SATA2 3.0 Gb/s connectors, support RAID (RAID 0, RAID 1, RAID 10 and JBOD), NCQ, AHCI and Hot Plug functions
– 1 x ATA133 IDE connector (supports 2 x IDE devices)
– 1 x Floppy connector
– 1 x IR header
– 1 x COM port header
– 1 x HDMI_SPDIF header
– 1 x Power LED header
– CPU/Chassis/NB/Power FAN connector
– 24 pin ATX power connector
– 8 pin 12V power connector
– CD in header
– Front panel audio connector
– 3 x USB 2.0 headers (support 6 USB 2.0 ports) - Rear Panel I/OI/O Panel
– 1 x PS/2 Keyboard Port
– 1 x VGA/D-Sub Port
– 1 x VGA/DVI-D Port
– 1 x HDMI Port
– 1 x Optical SPDIF Out Port
– 5 x USB 2.0 Ports
– 1 x eSATA2 Connector
– 1 x USB 3.1 Gen1 Port (Fresco FL1000G)
– 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED)
– HD Audio Jack: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone - Unique Feature- ASRock OC Tuner
– Intelligent Energy Saver
– Instant Boot
– ASRock Instant Flash
– ASRock OC DNA
– Hybrid Booster:
– CPU Frequency Stepless Control- ASRock U-COP- Boot Failure Guard (B.F.G.)- Turbo 40 / Turbo 50 GPU Overclocking
– Turbo UCC - Accessories- I/O Shield
– ATA 133 Cable
– 2 x SATA Data Cables (optional) - Hardware Monitor- CPU Temperature Sensing
– Chassis Temperature Sensing
– CPU, Chassis, NB, Power Fan Tachometer
– CPU Quiet Fan
– CPU, Chassis Fan multi-speed control
– Voltage Monitoring: +12V, +5V, +3.3V, Vcore - Form Factor- ATX Form Factor: 12.0-in x 8.8-in, 30.5 cm x 22.4 cm
– All Solid Capacitor design (100% Japan made high quality conductive polymer capacitors) - OS- Microsoft Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP Media Center / XP 64-bit compliant
CPU Support List
Socket | Family | Model | Power | Core | Frequency | FSB | L2 Cache | L3 Core | CPU Rev. | Validated BIOS |
---|---|---|---|---|---|---|---|---|---|---|
AM3 | Phenom II X6 | HDE00ZFBK6DGR(BE) | 125W | Thuban | 3300MHz | 2000MHz | 512KBx6 | 6MB | E0 | P1.20 |
AM3 | Phenom II X6 | HDT90ZFBK6DGR(BE) | 125W | Thuban | 3200MHz | 2000MHz | 512KBx6 | 6MB | E0 | All |
AM3 | Phenom II X6 | HDT75TFBK6DGR | 125W | Thuban | 3000MHz | 2000MHz | 512KBx6 | 6MB | E0 | P1.20 |
AM3 | Phenom II X6 | HDT65TWFK6DGR | 95W | Thuban | 2900MHz | 2000MHz | 512KBx6 | 6MB | E0 | P1.20 |
AM3 | Phenom II X6 | HDT55TWFK6DGR | 95W | Thuban | 2800MHz | 2000MHz | 512KBx6 | 6MB | E0 | All |
AM3 | Phenom II X6 | HDT55TFBK6DGR | 125W | Thuban | 2800MHz | 2000MHz | 512KBx6 | 6MB | E0 | All |
AM3 | Phenom II X6 | HDT45TWFK6DGR | 95W | Thuban | 2700MHz | 2000MHz | 512KBx6 | 6MB | E0 | P1.20 |
AM3 | Phenom II X6 | HDT35TWFK6DGR | 95W | Thuban | 2600MHz | 2000MHz | 512KBx6 | 6MB | E0 | All |
AM3 | Phenom II X4 | HDZ980FBK4DGM(BE) | 125W | Deneb | 3700MHz | 2000MHz | 512KBx4 | 6MB | C3 | P1.20 |
AM3 | Phenom II X4 | HDZ975FBK4DGM(BE) | 125W | Deneb | 3600MHz | 2000MHz | 512KBx4 | 6MB | C3 | P1.20 |
AM3 | Phenom II X4 | HDZ970FBK4DGM(BE) | 125W | Deneb | 3500MHz | 2000MHz | 512KBx4 | 6MB | C3 | P1.20 |
AM3 | Phenom II X4 | HDZ965FBK4DGI(BE) | 140W | Deneb | 3400MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HDZ965FBK4DGM(BE) | 125W | Deneb | 3400MHz | 2000MHz | 512KBx4 | 6MB | C3 | All |
AM3 | Phenom II X4 | HDX955WFK4DGM | 95W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | C3 | All |
AM3 | Phenom II X4 | HDX955FBK4DGM | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | C3 | All |
AM3 | Phenom II X4 | HDZ955FBK4DGM(BE) | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | C3 | All |
AM3 | Phenom II X4 | HDZ955FBK4DGI(BE) | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HDX955FBK4DGI | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HD96ZTWFK4DGR(BE) | 95W | Zosma | 3000MHz | 2000MHz | 512KBx4 | 6MB | E0 | All |
AM3 | Phenom II X4 | HDX945WFK4DGM | 95W | Deneb | 3000MHz | 2000MHz | 512KBx4 | 6MB | C3 | All |
AM3 | Phenom II X4 | HDX945WFK4DGI | 95W | Deneb | 3000MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HDX945FBK4DGI | 125W | Deneb | 3000MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HDX925WFK4DGM | 95W | Deneb | 2800MHz | 2000MHz | 512KBx4 | 6MB | C3 | All |
AM3 | Phenom II X4 | HDX925WFK4DGI | 95W | Deneb | 2800MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HD910EOCK4DGM | 65W | Deneb | 2600MHz | 2000MHz | 512KBx4 | 6MB | C3 | All |
AM3 | Phenom II X4 | HDX910WFK4DGI | 95W | Deneb | 2600MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HD905EOCK4DGI | 65W | Deneb | 2500MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HD900EOCK4DGI | 65W | Deneb | 2400MHz | 2000MHz | 512KBx4 | 6MB | C2 | All |
AM3 | Phenom II X4 | HDX850WFK42GM | 95W | Deneb | 3300MHz | 2000MHz | 512KBx4 | NA | C3 | P1.20 |
AM3 | Phenom II X4 | HDX840WFK42GM | 95W | Propus | 3200MHz | 2000MHz | 512KBx4 | NA | C3 | P1.20 |
AM3 | Phenom II X4 | HD840TWFK4DGR | 95W | Zosma | 2900MHz | 2000MHz | 512KBx4 | 6MB | E0 | P1.20 |
AM3 | Phenom II X4 | HDX820WFK4FGI | 95W | Deneb | 2800MHz | 2000MHz | 512KBx4 | 4MB | C2 | All |
AM3 | Phenom II X4 | HDX810WFK4FGI | 95W | Deneb | 2600MHz | 2000MHz | 512KBx4 | 4MB | C2 | All |
AM3 | Phenom II X4 | HDX805WFK4FGI | 95W | Deneb | 2500MHz | 2000MHz | 512KBx4 | 4MB | C2 | All |
AM3 | Phenom II X3 | HDZ740WFK3DGI(BE) | 95W | Heka | 3000MHz | 2000MHz | 512KBx3 | 6MB | C2 | All |
AM3 | Phenom II X3 | HDZ720WFK3DGI(BE) | 95W | Heka | 2800MHz | 2000MHz | 512KBx3 | 6MB | C2 | All |
AM3 | Phenom II X3 | HDX720WFK3DGI | 95W | Heka | 2800MHz | 2000MHz | 512KBx3 | 6MB | C2 | All |
AM3 | Phenom II X3 | HDX710WFK3DGI | 95W | Heka | 2600MHz | 2000MHz | 512KBx3 | 6MB | C2 | All |
AM3 | Phenom II X3 | HD705EOCK4DGI | 65w | Heka | 2500MHz | 2000MHz | 512KBx3 | 6MB | C2 | All |
AM3 | Phenom II X3 | HD700EOCK3DGI | 65W | Heka | 2400MHz | 2000MHz | 512KBx3 | 6MB | C2 | All |
AM3 | Phenom II X2 | HDZ565WFK2DGM(BE) | 80W | Callisto | 3400MHz | 2000MHz | 512KBx2 | 6MB | C3 | P1.20 |
AM3 | Phenom II X2 | HDZ560WFK2DGM(BE) | 80W | Callisto | 3300MHz | 2000MHz | 512KBx2 | 6MB | C3 | P1.20 |
AM3 | Phenom II X2 | HDZ555WFK2DGM(BE) | 80W | Callisto | 3200MHz | 2000MHz | 512KBx2 | 6MB | C3 | All |
AM3 | Phenom II X2 | HDZ550WFK2DGI(BE) | 80W | Callisto | 3100MHz | 2000MHz | 512KBx2 | 6MB | C2 | All |
AM3 | Phenom II X2 | HDX550WFK2DGM | 80W | Callisto | 3100MHz | 2000MHz | 512KBx2 | 6MB | C3 | All |
AM3 | Phenom II X2 | HDX545WFK2DGI | 80W | Callisto | 3000MHz | 2000MHz | 512KBx2 | 6MB | C2 | All |
AM3 | Phenom II X2 | HDX545WFK2DGM | 80W | Callisto | 3000MHz | 2000MHz | 512KBx2 | 6MB | C3 | All |
AM3 | Athlon II X4 | ADX650WFK42GM | 86.9W | Propus | 3200MHz | 2000MHz | 512KBx4 | N/A | C3 | P1.20 |
AM3 | Athlon II X4 | ADX645WFK42GM | 95W | Propus | 3100MHz | 2000MHz | 512KBx4 | N/A | C3 | P1.20 |
AM3 | Athlon II X4 | ADX640WFK42GM | 95W | Propus | 3000MHz | 2000MHz | 512KBx4 | N/A | C3 | All |
AM3 | Athlon II X4 | ADX635WFK42GI | 95W | Propus | 2900MHz | 2000MHz | 512KBx4 | N/A | C2 | All |
AM3 | Athlon II X4 | ADX635WFK42GM | 95W | Propus | 2900MHz | 2000MHz | 512KBx4 | N/A | C3 | All |
AM3 | Athlon II X4 | ADX630WFK42GI | 95W | Propus | 2800MHz | 2000MHz | 512KBx4 | N/A | C2 | All |
AM3 | Athlon II X4 | ADX630WFK42GM | 95W | Propus | 2800MHz | 2000MHz | 512KBx4 | N/A | C3 | All |
AM3 | Athlon II X4 | AD620EHDK42GM | 45W | Propus | 2600MHz | 2000MHz | 512KBx4 | NA | C3 | P1.20 |
AM3 | Athlon II X4 | ADX620WFK42GI | 95W | Propus | 2600MHz | 2000MHz | 512KBx4 | N/A | C2 | All |
AM3 | Athlon II X4 | AD610EHDK42GM | 45W | Propus | 2400MHz | 2000MHz | 512KBx4 | N/A | C3 | All |
AM3 | Athlon II X4 | AD615EHDK42GM | 45W | Propus | 2500MHz | 2000MHz | 512KBx4 | N/A | C3 | P1.20 |
AM3 | Athlon II X4 | AD605EHDK42GI | 45W | Propus | 2300MHz | 2000MHz | 512KBx4 | N/A | C2 | All |
AM3 | Athlon II X4 | AD605EHDK42GM | 45W | Propus | 2300MHz | 2000MHz | 512KBx4 | N/A | C3 | All |
AM3 | Athlon II X4 | AD600EHDK42GI | 45W | Propus | 2200MHz | 1800MHz | 512KBx4 | N/A | C2 | All |
AM3 | Athlon II X3 | ADX460WFK32GM | 95W | Rana | 3400MHz | 2000MHz | 512KBx3 | NA | C3 | P1.20 |
AM3 | Athlon II X3 | ADX455WFK32GM | 78.5W | Rana | 3300MHz | 2000MHz | 512KBx3 | N/A | C3 | P1.20 |
AM3 | Athlon II X3 | ADX450WFK32GM | 95W | Rana | 3200MHz | 2000MHz | 512KBx3 | N/A | C3 | P1.20 |
AM3 | Athlon II X3 | ADX435WFK32GM | 95W | Rana | 2900MHz | 2000MHz | 512KBx3 | N/A | C3 | All |
AM3 | Athlon II X3 | ADX440WFK32GM | 95W | Rana | 3000MHz | 2000MHz | 512KBx3 | N/A | C3 | All |
AM3 | Athlon II X3 | ADX445WFK32GM | 95W | Rana | 3100MHz | 2000MHz | 512KBx3 | N/A | C3 | All |
AM3 | Athlon II X3 | ADX440WFK32GI | 95W | Rana | 3000MHz | 2000MHz | 512KBx3 | N/A | C2 | All |
AM3 | Athlon II X3 | ADX435WFK32GI | 95W | Rana | 2900MHz | 2000MHz | 512KBx3 | N/A | C2 | All |
AM3 | Athlon II X3 | AD425EHDK32GM | 45W | Rana | 2700MHz | 2000MHz | 512KBx3 | NA | C3 | P1.20 |
AM3 | Athlon II X3 | ADX425WFK32GI | 95W | Rana | 2700MHz | 2000MHz | 512KBx3 | N/A | C2 | All |
AM3 | Athlon II X3 | AD420EHDK32GM | 45W | Rana | 2600MHz | 2000MHz | 512KBx3 | N/A | C3 | P1.20 |
AM3 | Athlon II X3 | AD415EHDK32GM | 45W | Rana | 2500MHz | 2000MHz | 512KBx3 | N/A | C3 | All |
AM3 | Athlon II X3 | AD405EHDK32GM | 45W | Rana | 2300MHz | 2000MHz | 512KBx3 | N/A | C3 | All |
AM3 | Athlon II X3 | AD405EHDK32GI | 45W | Rana | 2300MHz | 2000MHz | 512KBx3 | N/A | C2 | All |
AM3 | Athlon II X3 | AD400EHDK32GI | 45W | Rana | 2200MHz | 2000MHz | 512KBx3 | N/A | C2 | All |
AM3 | Athlon II X2 | ADX270OCK23GM | 60.2W | Regor | 3400MHz | 2000MHz | 1MBx2 | N/A | C3 | P1.20 |
AM3 | Athlon II X2 | ADX265OCK23GM | 60.2W | Regor | 3300MHz | 2000MHz | 1MBx2 | N/A | C3 | P1.20 |
AM3 | Athlon II X2 | ADX260OCK23GM | 65W | Regor | 3200MHz | 2000MHz | 1MBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | AD255EHDK23GM | 45W | Regor | 3100MHz | 2000MHz | 1024KBx2 | NA | C3 | P1.20 |
AM3 | Athlon II X2 | ADX255OCK23GQ | 65W | Regor | 3100MHz | 2000MHz | 1MBx2 | N/A | C2 | All |
AM3 | Athlon II X2 | AD250EHDK23GM | 45W | Regor | 3000MHz | 2000MHz | 1MBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | ADX255OCK23GM | 65W | Regor | 3100MHz | 2000MHz | 1MBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | ADX250OCK23GM | 65W | Regor | 3000MHz | 2000MHz | 1MBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | ADX250OCK23GQ | 65W | Regor | 3000MHz | 2000MHz | 1MBx2 | N/A | C2 | All |
AM3 | Athlon II X2 | ADX225OCK22GM | 65W | Regor | 2900MHz | 2000MHz | 512KBx2 | N/A | C3 | P1.20 |
AM3 | Athlon II X2 | AD245EHDK23GM | 45W | Regor | 2900MHz | 2000MHz | 1MBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | ADX245OCK23GQ | 60W | Regor | 2900MHz | 2000MHz | 1MBx2 | N/A | C2 | All |
AM3 | Athlon II X2 | ADX245OCK23GM | 65W | Regor | 2900MHz | 2000MHz | 1MBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | AD240EHDK23GM | 45W | Regor | 2800MHz | 2000MHz | 1MBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | AD240EHDK23GQ | 45W | Regor | 2800MHz | 2000MHz | 1MBx2 | N/A | C2 | All |
AM3 | Athlon II X2 | ADX240OCK23GQ | 60W | Regor | 2800MHz | 2000MHz | 1MBx2 | N/A | C2 | All |
AM3 | Athlon II X2 | AD235EHDK23GQ | 45W | Regor | 2700MHz | 2000MHz | 1MBx2 | N/A | C2 | All |
AM3 | Athlon II X2 | ADX220OCK22GM | 65W | Regor | 2800MHz | 2000MHz | 512KBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | ADX215OCK22GM | 65W | Regor | 2700MHz | 2000MHz | 512KBx2 | N/A | C3 | All |
AM3 | Athlon II X2 | ADX215OCK22GQ | 65W | Regor | 2700MHz | 2000MHz | 512KBx2 | N/A | C2 | All |
AM3 | Sempron X2 | SDX190HDK22GM | 45W | Regor | 2500MHz | 2000MHz | 512KBx2 | NA | C3 | P1.20 |
AM3 | Sempron | SDX150HBK13GM | 41W | Sargas | 2900MHz | 2000MHz | 1MB | NA | C3 | P1.20 |
AM3 | Sempron | SDX145HBK13GM | 45W | Sargas | 2800MHz | 2000MHz | 1MB | N/A | C3 | All |
AM3 | Sempron | SDX140HBK13GQ | 45W | Sargas | 2700MHz | 2000MHz | 1MB | N/A | C2 | All |
Extra informatie
Gewicht | 1000 g |
---|---|
Afmetingen | 24 × 24 × 11 mm |
Please login to post questions