



Processor AMD Athlon II X4 620 2.6 GHz Socket AM2+ AM3 ADX620WFK42GI (2e kans)
€ 14,52 incl. BTW
Availability: 1 op voorraad
Artikelnummer: 2K-CPU-0199-ADX620WFK42GI
Categorieën: 2e KANS, Socket AM3 (processor)
Tags: 3.6 GHz, ADX280OCK23GM, AMD Athlon II X2 280, Processor, Socket AM3
- Beschrijving
- Extra informatie
- Merk
- Q & A
Beschrijving
Dit is een 2e KANS artikel/product, en is getest op werking/functionaliteit! — GARANTIE 14 dagen na aankoop — |
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon II X4 |
| Model number ? | 620 |
| CPU part numbers | ADX620WFK42GI is an OEM/tray microprocessorADX620WFGIBOX is a boxed microprocessor with fan and heatsink |
| Stepping codes | CACYC AC CADAC AD |
| Frequency ? | 2.6 GHz / 2600 MHz |
| Bus speed ? | 667 MHz Memory controller One 2000 MHz 16-bit HyperTransport link |
| Clock multiplier ? | 13 |
| Package | 938-pin organic micro-PGA |
| Socket | Socket AM2+ Socket AM3 |
| Weight | 1.3oz / 37.7g (CPU) 15.7oz / 444g (box) |
| Fan/heatsink | CMDK8-7G52B-A1-GP |
| Introduction date | Sep 16, 2009 |
| Price at introduction | $99 |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | K10 |
| Processor codename | Propus |
| Core stepping ? | BL-C2 |
| CPUID | 100F52 |
| Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
| Die | 169mm2 |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB instruction caches 4 x 64 KB data caches |
| Level 2 cache size ? | 4 x 512 KB |
| Level 3 cache size | None |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies | MMX instructionsExtensions to MMX3DNow! technologyExtensions to 3DNow!SSE / Streaming SIMD ExtensionsSSE2 / Streaming SIMD Extensions 2SSE3 / Streaming SIMD Extensions 3SSE4a ? AMD64 / AMD 64-bit technology ? AMD-V / AMD Virtualization technology |
| Security Features | EVP / Enhanced Virus Protection ? |
| Low power features | Cool’n’Quiet 3.0CoolCore Technology ? |
| Integrated Graphics Processing Unit | |
| None | |
| Integrated peripherals / components | |
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR2-1066, DDR3-1333 |
| Other peripherals | HyperTransport 3 technology |
| Electrical / Thermal parameters | |
| V core ? | 0.925V – 1.425V |
| Maximum operating temperature ? | 55°C – 71°C |
| Thermal Design Power ? | 95 Watt |
Extra informatie
| Gewicht | 100 g |
|---|---|
| Afmetingen | 4 × 4 × 0,7 mm |
| Processor familie | |
| Thermal Design Power (Watt) | |
| Processor kern (naam) | |
| Aantal kernen | |
| Instructieset | |
| Frequentie processor (GHz) | |
| Bus snelheid (MHz) | |
| L1 cache size (KB) | |
| Bouwjaar | |
| L2 cache size (MB) | |
| Package type | |
| Land van herkomst | |
| Socket type | |
| Lithografie (nm) |
Please login to post questions









